Global Datatype: BaileyWeb.University.CourseFeeBandCosts
The Global Datatype named BaileyWeb.University.CourseFeeBandCosts, displayed as University Course Fee Band Costs, is used to store the cost of each course fee band (BaileyWeb.University.CourseFeeBands). Please refer to the Data Model page for information about its relation to other datatypes.
Data Structure
Field: | Label: | Help: | Type: | Default: | Optional? | Widget: | Validation: | Order: | Group: |
---|---|---|---|---|---|---|---|---|---|
Id | GUID | Key | |||||||
CourseFeeBand | The fee band* | What is the fee band? | Data Reference (CourseFeeBands) | No | Selector | None | Ascending2 | ||
YearOfEntry | Year of entry* | What year does this begin? | Data Reference (AcademicYear) | No | Selector | None | Ascending1 | Group1 | |
Currency | Currency* | What currency are these fee costs in? | Data Reference (Currencies) | No | Selector | None | |||
FullTimeCost | Full-time fee cost | How much will a domestic student pay for full-time study? | Decimal Number (2 Places) | Yes | Text Box | None | |||
PartTimeCost | Part-time fee cost | How much will a domestic student pay for part-time study? | Decimal Number (2 Places) | Yes | Text Box | None | |||
InternationalFullTimeCost | International full-time fee cost | How much will an international student pay for full-time study? | Decimal Number (2 Places) | Yes | Text Box | None | |||
InternationalPartTimeCost | International part-time fee cost | How much will an international student pay for part-time study? | Decimal Number (2 Places) | Yes | Text Box | None |
Settings
- Has caching? No
- Has publishing? No
- Localised? No
- Data URL: ~/coursefeebandcosts({Id})
Notes
Use the same currency unit for all values. The currency can then be specified on the page that displays the fee bands table.