Page Datafolder: BaileyWeb.University.Campaigns
The Page Datafolder named BaileyWeb.University.Campaigns, displayed as University Campaigns, is used to store information that encourages engagement with your institution, or to raise awareness about activities and causes. Please refer to the Data Model page for information about its relation to other datatypes.
Data Structure
Field: | Label: | Help: | Type: | Default: | Optional? | Widget: | Validation: | Order: | Group: |
---|---|---|---|---|---|---|---|---|---|
Id | GUID | Key | |||||||
CampaignName | Campaign name* | The name of the campaign. | String (128) | No | Text Box | None | Ascending2 | ||
CampaignType | Campaign type* | The types of campaign. | Data Reference (CampaignTypes) | No | Selector | None | Ascending1 | Group1 | |
Description | Description | A brief description of the campaign. | String (1024) | Yes | Text Area | None | |||
Body | Body | The main body text of the campaign page. | XHTML | N/A | Visual XHTML Editor | None | |||
Courses | Courses | Related courses. | String (Unlimited) | Yes | Data Id Multi Selector (Courses) | None | |||
Subjects | Subjects | Related subjects. | String (Unlimited) | Yes | Data Id Multi Selector (Subjects) | None | |||
Projects | Projects | Related projects. | String (Unlimited) | Yes | Data Id Multi Selector (Projects) | None | |||
Publications | Publications | Related publications. | String (Unlimited) | Yes | Data Id Multi Selector (Publications) | None | |||
Group | Group | The group running the campaign. | Data Reference (Groups) | Yes | Optional Selector | None | |||
Team | Team | The team running the campaign. | Data Reference (Teams) | Yes | Optional Selector | None | |||
EnquiryContact | Enquiry contact | Who to contact with an enquiry? | Data Reference (People) | Yes | Optional Selector | None | |||
Display | Display? | Display this campaign on the website (Tick for yes)? | Boolean | True |
N/A | Check Box | None |
Settings
- Has caching? No
- Has publishing? No
- Localised? No
- Data URL: ~/campaign({CampaignName})
Notes
The Display field is used to determine if the campaign appears in lists. If set to False
, it is hidden in lists, but will remain visible at its Data URL.