Page Datafolder: BaileyWeb.University.Subjects
The Page Datafolder named BaileyWeb.University.Subjects, displayed as University Subjects, is used to store information about each subject. Please refer to the Data Model page for information about its relation to other datatypes.
Data Structure
Field: | Label: | Help: | Type: | Default: | Optional? | Widget: | Validation: | Order: | Group: |
---|---|---|---|---|---|---|---|---|---|
Id | GUID | Key | |||||||
SubjectCode | Subject code* | The identification code for the subject. Must be unique. | String (64) | No | Text Box | Regular Expression Validation | Ascending2 | ||
SubjectLevel | Subject level* | The education level of the subject. | Data Reference (EducationLevels) | No | Selector | None | Ascending1 | Group1 | |
SubjectName | Subject name* | The name of the subject. | String (128) | No | Text Box | None | |||
AcademicDepartment | Academic department* | Which academic department manages this subject? | Data Reference (AcademicDepartments) | No | Selector | None | |||
Description | Description | A brief description of the subject. | String (1024) | Yes | Text Area | None | |||
Keywords | Keywords | A list of comma-separated search keywords. | String (unlimited) | Yes | Text Area | None | |||
Overview | Overview | This section allows you to sell the subject's main points of interest. Why should the applicant study this subject? Tell a story. | XHTML | N/A | Visual XHTML Editor | None | |||
Structure | Structure | How is this subject structured? Explain the week-to-week progression of the subject as it is taught. | XHTML | N/A | Visual XHTML Editor | None | |||
TeachingMethods | Teaching methods | How is this subject taught? Do you take students out of the classroom? Are there experiments? Can the students study abroad? Are there work placements? | XHTML | N/A | Visual XHTML Editor | None | |||
AssessmentMethods | Assessment methods | How is this subject assessed? | XHTML | N/A | Visual XHTML Editor | None | |||
TeachingResources | Teaching and learning resources | What specialist resources are available to the students? | XHTML | N/A | Visual XHTML Editor | None | |||
Careers | Career opportunities and employability | What courses can the student go on to study after completing this subject? Can they progress to a higher qualification? If a students enters the workplace, what sectors will they be working in. Give examples of past students. | XHTML | N/A | Visual XHTML Editor | None | |||
StudentExperience | Student experience | Interview some students who are already studying this subject, or who have recently completed it. Post interesting sections of those interviews here. If the course is a new one, can you interview students from a related subject? Is there any student work you could add examples of to this page? | XHTML | N/A | Visual XHTML Editor | None | |||
Modules | Modules | A list of the modules that make up this subject. | String (Unlimited) | Yes | Data Id Multi Selector (Modules) | None | |||
TaughtBy | Taught by | Who teaches this subject? | String (Unlimited) | Yes | Data Id Multi Selector (People) | None | |||
EnquiryContact | Enquiry contact | Who to contact with an enquiry? | Data Reference (People) | Yes | Optional Selector | None | |||
Locations | Locations | Where is this subject taught? | String (Unlimited) | Yes | Data Id Multi Selector (Locations) | None | |||
Handbook | Handbook | Is there a subject handbook? | Data Reference (C1 Media File) | Yes | Media File Selector | None | |||
HeroPhoto | Main photo | Please choose a main image to represent this subject (4:3 ratio recommended). | Data Reference (C1 Image File) | Yes | Image Selector | None | |||
HeroPhotoAltText | Main photo alternative text | Describe the main image used to represent this subject. | String (64) | Yes | Text Box | None | |||
IconPhoto | Icon photo | Please choose a square image to represent this subject within lists. | Data Reference (C1 Image File) | Yes | Image Selector | None | |||
IconPhotoAltText | Icon photo alternative text | Describe the square image used to represent this subject within lists. | String (64) | Yes | Text Box | None | |||
Display | Display? | Display this subject on the website (Tick for yes)? | Boolean | True |
N/A | Check Box | None | ||
ExtensibleAttribute1 | Extensible attribute 1 | A field for your own data. | String (64) | Yes | Text Box | None | |||
ExtensibleAttribute2 | Extensible attribute 2 | A field for your own data. | String (64) | Yes | Text Box | None | |||
ExtensibleAttribute3 | Extensible attribute 3 | A field for your own data. | String (64) | Yes | Text Box | None |
Settings
- Has caching? No
- Has publishing? No
- Localised? No
- Data URL: ~/subject({SubjectCode})
Notes
There is no StartDate field for subjects, so if you wish to introduce variations in the subject according to its start date, prefix the SubjectCode and SubjectName field with a year or date value.
The SubjectCode covered by regular expression validation of ^[\w\d\s]+$
and so only allows alphanumeric characters, underscores _
and spaces. You cannot use a hyphen -
, due to the URL generation resolving it to a difficult to support UTF-8 (hex) value.
The Display field is used to determine if the subject appears in lists. If set to False
, it is hidden in lists, but will remain visible at its Data URL.
The ExtensibleAttribute1, ExtensibleAttribute2, and ExtensibleAttribute3 fields are available for you to add your own custom data.