Global Datatype: BaileyWeb.University.AcademicDepartments
The Global Datatype named BaileyWeb.University.AcademicDepartments, displayed as University Academic Departments, is used to store a list of academic departments (also commonly known as Faculties) and associated metadata. Please refer to the Data Model page for information about its relation to other datatypes.
Data Structure
Scrollable table « »
Field: | Label: | Help: | Type: | Default: | Optional? | Widget: | Validation: | Order: | Group: |
---|---|---|---|---|---|---|---|---|---|
Id | GUID | Key | |||||||
FacultyName | Faculty name* | The name of the faculty. | String (64) | No | Text Box | None | Ascending1 | ||
FacultyHomepage | Faculty homepage* | The homepage of the faculty. | Data Reference (C1 Page) | No | Page Selector | None | |||
FacultyLeader | Faculty leader | Who is the faculty leader? | Data Reference (People) | Yes | Optional Selector | None | |||
SeniorAdministrator | Senior administrator | Who is the senior administrator? | Data Reference (People) | Yes | Optional Selector | None | |||
Description | Description | A brief description of the faculty. | String (1024) | Yes | Text Area | None |
Settings
- Has caching? No
- Has publishing? No
- Localised? No
- Data URL: ~/faculty({Id})